| Management number | 247646318 | Release Date | 2026/08/16 | List Price | US$7.18 | Model Number | 247646318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light Source: 1* LED Lumen: 290 Lumens Light Color: White Color Temperature: 6000K Lifespan: 100,000 Hours Waterproof Grade: IPX-8 Wattage: 5W Housing Material: Aluminium Alloy Product Color: Black Beam Distance: 200-500M / 656-1640Ft (on land) Battery Type: 1x Rechargeable battery(Battery Not Included) Switch Mode: High / Medium / Low / Strobe / SOS Diving Depth: 30M / 98Ft Run Time: 3H Product Weight: 185 G / 6.53 Ounces Product Dimensions(L*W*H): 154*44*25 MM / 6.06*1.73*0.98 Inches Package Include: 1 x Diving Flashlight (Without Battery)
| ASIN | B09Y63FNH8 |
|---|---|
| Size | 154*44*25 MM / 6.06*1.73*0.98 Inches |
| Color | Black, White |
| Shape | Cylindrical |
| Runtime | 3 hours |
| Wattage | 5 watts |
| Brand Name | SecurityIng |
| Style Name | tactical |
| Battery Life | 3 hours |
| Battery Type | Lithium Ion |
| Manufacturer | EPCDirect |
| Model Number | TLY-34 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Item Type Name | LED Scuba Diving Flashlight |
| Number of Items | 1 |
| White Brightness | 290 lumens |
| Light Source Type | LED |
| Specification Met | IPX-8 |
| Additional Features | Durable |
| Battery Description | 18650 |
| Included Components | Bulb included |
| Light Output Maximum | 290 lumens |
| Light Source Wattage | 5 watts |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | EPC_LEF_40D |
| Item Dimensions D x W x H | 6.06"D x 1.73"W x 0.98"H |
| Item Dimensions L x W x H | 6.06"L x 1.73"W x 0.98"H |
| Recommended Uses For Product | diving works, shallow water fishing, underwater fishing, salvage operations, camping, backpacking, emergencies, home using, gift-giving |
| Light Source Special Features | Strobe, SOS |
| Manufacturer Warranty Description | 30 days limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form